It brings me great joy to extend my heartfelt greetings to each of you. Our Ugandan vanilla industry is working daily to take vanilla processing and export to new heights and playing a significant role in delivering exceptional quality vanilla to the world. As one of the top producers of vanilla, known for its high quality and rich flavour profile, Ugandan vanilla offers unique benefits for future-proofing your supply chain such as a hands-off government policy, free market, favourable climate and sustainable supply. By incorporating Ugandan vanilla into your supply chain, you’re tapping into a reliable and sustainable source of this prized ingredient. This not only ensures continuity in your product offerings but also positions your business to withstand any challenges or changes in the global vanilla market. It means you can trust the consistency and quality of the products you’re receiving, reducing the risk of unexpected surprises that could disrupt the operations of your business. As we cater to the needs of our vanilla customers, our commitment to excellence and efficiency remains steadfast. Thank you for choosing Ugandan Vanilla. Reach out to learn more at https://vanillafromuganda.com/contact/ Warm regards, Prossy Tumushabe, Executive Director – VANEX | ||||||||||||||||||||||||||||||||||||||||||||
____________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||
Featured Exporter – Esco Uganda Limited | ||||||||||||||||||||||||||||||||||||||||||||
Established in 1956, Esco Uganda Ltd. is a company with a long history in Uganda. Originally, the company focused on the export of washed Robusta coffee before venturing into vanilla export in 1999. Esco has since become one of the largest exporters of certified organic vanilla forming the bridge between smallholder farmers and export markets. Through years of work supporting local farmers and communities the company now has more than 100 full-time staff and works with over 2000 vanilla farmers. Their emphasis is in working with these small-holder farmers, to enable them to achieve higher quality and productivity of export crops like vanilla on a long-term, sustainable basis. | ||||||||||||||||||||||||||||||||||||||||||||
The company’s vanilla curing plant is located in Ntenjeru near Mukono, to the East of Kampala. This is where the vanilla beans go through the curing process which includes scalding, sweating, slow drying and conditioning before they are packaged for export. Esco is a member of the Vanilla Exporters Association (VANEX) and Organic, Fair Trade and HACCP certified. Besides vanilla, the company supports the community and farmers through trainings in entrepreneurship and diversified income-generating activities, organizing farmers into cooperatives and associations as well as providing savings and loan services for them. | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Community Corner | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
After joining VANEX, she developed an interest in vanilla farming, and currently owns and runs a vanilla farm. In her free time, she enjoys spending time in the garden with her family. She enjoys teaching her children new things and encourages them to explore. In the next five years, she hopes to have obtained good experience in the vanilla industry and become a successful vanilla farmer and advocate. | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
____________________________________________Upcoming Events | ||||||||||||||||||||||||||||||||||||||||||||
Vanilla Maturity Survey | ||||||||||||||||||||||||||||||||||||||||||||
As July draws near, and ushers in the second of two annual harvest seasons, partners and stakeholders including The Association of Vanilla Exporters in Uganda (VANEX), The Min of Agriculture Animal Industry and Fisheries (MAAIF), Makerere University, ESCO Uganda, Coetzee Organic Uganda, Enimiro Products and other processors will be conducting a vanilla maturity survey. The survey aims at determining the best vanilla harvesting dates for farmers. During the survey, different vanilla gardens across the country will be visited to observe and assess the changes in vanilla appearance, readiness of the farmers and estimate potential vanilla yield. From this data, stakeholders will make a recommendation to the Ministry on the appropriate date to start vanilla harvesting to ensure maximum bean maturity. Harvesting vanilla beans at their peak maturity is important for ensuring high quality, hence making the survey very significant. | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
This article is brought to you by Nillavan Ltd, Natural Extracts Industries (U) Ltd, Esco Uganda Ltd, and Uvan Ltd. |